<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Views &#187; Golf Balls</title>
	<atom:link href="http://www.sandbox8.com/category/golf-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandbox8.com</link>
	<description>Golf products reviewed by the everyday golfer</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s in the Bag: Kyle Stanley 2012 Waste Management Phoenix Open</title>
		<link>http://www.sandbox8.com/2012/02/05/whats-in-the-bag-kyle-stanley-2012-waste-management-phoenix-open/</link>
		<comments>http://www.sandbox8.com/2012/02/05/whats-in-the-bag-kyle-stanley-2012-waste-management-phoenix-open/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:22:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2012 Waste Management Phoenix Open]]></category>
		<category><![CDATA[56.14]]></category>
		<category><![CDATA[Kyle Stanley]]></category>
		<category><![CDATA[Scotty Cameron Timeless (GSS)]]></category>
		<category><![CDATA[SM4 60.10]]></category>
		<category><![CDATA[Titleist 503i 2-iron; MB712 4-P with Project X 6.5]]></category>
		<category><![CDATA[Titleist 910D3 8.5]]></category>
		<category><![CDATA[Titleist 910Fd 13.5]]></category>
		<category><![CDATA[Titleist Pro V1x]]></category>
		<category><![CDATA[TPC]]></category>
		<category><![CDATA[Vokey Design 52.08]]></category>
		<category><![CDATA[What's in the Bag]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6669</guid>
		<description><![CDATA[Kyle Stanley&#8217;s Setup for the 2012 Waste Management Phoenix Open: Driver: Titleist 910D3 8.5 with Mitsubishi Diamana Kaili 70X 3-wood: Titleist 910Fd 13.5 with Mitsubishi Fubuki 83X Irons: Titleist 503i 2-iron; MB712 4-P with Project X 6.5 Wedges: Vokey Design 52.08, 56.14, SM4 60.10 with TT Dynamic Gold S-400 Putter: Scotty Cameron Timeless (GSS) Ball: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-5.16.05-PM.png" rel="lightbox[6669]"><img class="alignnone size-full wp-image-6670" title="What's in the Bag Kyle Stanley 2012 Waste Management Phoenix Open " src="http://www.sandbox8.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-5.16.05-PM.png" alt="What's in the Bag Kyle Stanley 2012 Waste Management Phoenix Open -Getty Images" width="432" height="268" /></a></p>
<p><strong>Kyle Stanley&#8217;s Setup for the 2012 Waste Management Phoenix Open:</strong></p>
<ul>
<li>Driver: Titleist 910D3 8.5 with Mitsubishi Diamana Kaili 70X</li>
<li>3-wood: Titleist 910Fd 13.5 with Mitsubishi Fubuki 83X</li>
<li>Irons: Titleist 503i 2-iron; MB712 4-P with Project X 6.5</li>
<li>Wedges: Vokey Design 52.08, 56.14, SM4 60.10 with TT Dynamic Gold S-400</li>
<li>Putter: Scotty Cameron Timeless (GSS)</li>
<li>Ball: Titleist Pro V1x</li>
</ul>
<p><a title="www.titleist.com" href="http://www.titleist.com" target="_blank">www.titleist.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2012/02/05/whats-in-the-bag-kyle-stanley-2012-waste-management-phoenix-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Johnson Wagner 2012 Sony Open</title>
		<link>http://www.sandbox8.com/2012/01/15/whats-in-the-bag-johnson-wagner-2012-sony-open/</link>
		<comments>http://www.sandbox8.com/2012/01/15/whats-in-the-bag-johnson-wagner-2012-sony-open/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:45:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Apparel]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Sony Open]]></category>
		<category><![CDATA[Ashworth]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Johnson Wagner]]></category>
		<category><![CDATA[TaylorMade Burner SuperFast 2.0 Fairway Wood]]></category>
		<category><![CDATA[TaylorMade R11S Driver]]></category>
		<category><![CDATA[Titleist Pro V1x]]></category>
		<category><![CDATA[Waialae Country Club]]></category>
		<category><![CDATA[What's in the Bag]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6637</guid>
		<description><![CDATA[Earlier this week at Waialae Country Club, Johnson Wagner told TaylorMade Tour representative Paul Loegering that with the R11S, he had “never been able to hit is driver so long, high and straight.” Wagner, a new member to the TaylorMade Tour Staff in 2012, used his new white driver and a lot of confidence to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_6638" class="wp-caption alignnone" style="width: 450px">
	<a href="http://www.sandbox8.com/wp-content/uploads/2012/01/Whats-in-the-Bag-Johnson-Wagner.jpg" rel="lightbox[6637]"><img class="size-full wp-image-6638" title="What's in the Bag: Johnson Wagner 2012 Sony Open-Photo Reuters" src="http://www.sandbox8.com/wp-content/uploads/2012/01/Whats-in-the-Bag-Johnson-Wagner.jpg" alt="What's in the Bag: Johnson Wagner 2012 Sony Open-Photo Reuters" width="450" height="300" /></a>
	<p class="wp-caption-text">Wagner of the U.S. drives off the first tee during the final round of the Sony Open golf tournament at the Waialae Country Club in Honolulu, Hawaii</p>
</div>
<p>Earlier this week at Waialae Country Club, Johnson Wagner told TaylorMade Tour representative Paul Loegering that with the R11S, he had “never been able to hit is driver so long, high and straight.” Wagner, a new member to the TaylorMade Tour Staff in 2012, used his new white driver and a lot of confidence to pull away from a congested field at the Sony Open for his third PGA Tour win of his career.</p>
<p>The all-white, USGA maximum 460cc R11S features a 3° Flight Control Technology (FCT) sleeve and an all-new 5-way Adjustable Sole Plate (ASP) which allows the golfer to find their optimum address set-up – a proprietary setting not found in any other driver. Combined with TaylorMade’s Movable Weight Technology (MWT), the new R11S driver can be tuned for 80 separate launch settings, making it the most adjustable driver in golf.</p>
<p>Last week at the Hyundai Tournament of Champions, Wagner finished in the Top 10 and now sits atop the 2012 FedExCup points race.</p>
<p><strong>Johnson Wagner&#8217;s Setup for the 2012 Sony Open:</strong></p>
<ul>
<li>Driver:<a title="TaylorMade R11S " href="http://www.sandbox8.com/2011/12/13/taylormade-golf-launches-r11s-drivers/" target="_blank">TaylorMade R11S</a> driver 8*</li>
<li>Fairway Wood: TaylorMade Burner SuperFast 2.0 fairway 15*</li>
<li>Irons: Titleist CB712 3-9 </li>
<li> Wedges: Vokey Design 248.06, 254.10, 60E </li>
<li>Putter: Scotty Cameron prototype</li>
<li>Golf Ball: Titleist Pro V1x</li>
<li>Apparel:Ashworth Mesh Back Pocket Polo: AM1377 Navy</li>
</ul>
<p><a title="www.taylormadegolf.com" href="http://www.taylormadegolf.com" target="_blank">www.taylormadegolf.com</a><br />
<a title="www.titleist.com" href="http://www.titleist.com" target="_blank">www.titleist.com</a><br />
<a title="www.ashworthgolf.com" href="http://www.ashworthgolf.com" target="_blank"> www.ashworthgolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2012/01/15/whats-in-the-bag-johnson-wagner-2012-sony-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Steve Stricker 2012 Hyundai Tournament of Champions</title>
		<link>http://www.sandbox8.com/2012/01/10/whats-in-the-bag-steve-stricker-2012-hyundai-tournament-of-champions/</link>
		<comments>http://www.sandbox8.com/2012/01/10/whats-in-the-bag-steve-stricker-2012-hyundai-tournament-of-champions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:10:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Shafts]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2012 Hyundai Tournament of Champions]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kapalua]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Odyssey Golf]]></category>
		<category><![CDATA[Titleist]]></category>
		<category><![CDATA[Titleist 906F2]]></category>
		<category><![CDATA[Titleist 909D3]]></category>
		<category><![CDATA[Titleist 909H]]></category>
		<category><![CDATA[Titleist AP2 710 Irons]]></category>
		<category><![CDATA[Titleist Pro V1x]]></category>
		<category><![CDATA[Vokey Design Wedges]]></category>
		<category><![CDATA[What's in the Bag: Steve Stricker]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6621</guid>
		<description><![CDATA[Steve Stricker&#8217;s Setup for the 2012 Hyundai Tournament of Champions: Driver: Titleist 909D3 8.5 with UST Proforce V2 86 3-wood: Titleist 906F2 13.5 with UST Proforce V2 96 Hybrid: Titleist 909H 19 with UST Proforce 104 Irons: Titleist AP2 710 3-P with KBS prototypes Wedges: Vokey Design 254.10 (bent to 53), 260.12 (bent to 59) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2012/01/Picture-1.png" rel="lightbox[6621]"><img class="alignnone  wp-image-6622" title="What's in the Bag Steve Stricker 2012 Hyundai Tournament of Champions: Eric Risberg / Associated Press" src="http://www.sandbox8.com/wp-content/uploads/2012/01/Picture-1.png" alt="What's in the Bag Steve Stricker 2012 Hyundai Tournament of Champions: Eric Risberg / Associated Press" width="455" height="256" /></a></p>
<p><strong>Steve Stricker&#8217;s Setup for the 2012 Hyundai Tournament of Champions:</strong></p>
<ul>
<li>Driver: Titleist 909D3 8.5 with UST Proforce V2 86</li>
<li>3-wood: Titleist 906F2 13.5 with UST Proforce V2 96</li>
<li>Hybrid: Titleist 909H 19 with UST Proforce 104</li>
<li>Irons: Titleist AP2 710 3-P with KBS prototypes</li>
<li>Wedges: Vokey Design 254.10 (bent to 53), 260.12 (bent to 59) with TT Dynamic Gold Sensicore X100</li>
<li>Ball: Titleist Pro V1x</li>
<li>Putter: Odyssey</li>
</ul>
<p><a title="www.titleist.com" href="http://www.titleist.com" target="_blank">www.titleist.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2012/01/10/whats-in-the-bag-steve-stricker-2012-hyundai-tournament-of-champions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TaylorMade Golf Introduces PENTA TP3 Golf Ball</title>
		<link>http://www.sandbox8.com/2012/01/04/taylormade-golf-introduces-penta-tp3-golf-ball/</link>
		<comments>http://www.sandbox8.com/2012/01/04/taylormade-golf-introduces-penta-tp3-golf-ball/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:42:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Multilayered Golf Ball]]></category>
		<category><![CDATA[PENTA TP3]]></category>
		<category><![CDATA[PENTA TP3 Golf Ball]]></category>
		<category><![CDATA[PENTA TP3 Golf Balls]]></category>
		<category><![CDATA[PENTA TP5]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Three-Piece Golf Ball]]></category>
		<category><![CDATA[Tour-level]]></category>
		<category><![CDATA[urethane cover]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6607</guid>
		<description><![CDATA[TaylorMade Golf today improved its flagship PENTA golf ball franchise with the announcement of the PENTA TP3, a three-piece, tour caliber golf ball designed to increase spin without sacrificing distance and priced accessibly at $34.99. Similar to the PENTA TP5, the TP3 model has the same tour-proven cast urethane cover material which results in an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2012/01/TaylorMade-PENTA-TP3-Golf-Balls.png" rel="lightbox[6607]"><img class="alignnone  wp-image-6608" title="TaylorMade PENTA TP3 Golf Balls" src="http://www.sandbox8.com/wp-content/uploads/2012/01/TaylorMade-PENTA-TP3-Golf-Balls.png" alt="TaylorMade PENTA TP3 Golf Balls" width="479" height="287" /></a></p>
<p>TaylorMade Golf today improved its flagship <a title="PENTA" href="http://www.sandbox8.com/2010/07/07/taylormade-penta-tp-golf-ball-review/" target="_blank">PENTA</a> golf ball franchise with the announcement of the PENTA TP3, a three-piece, tour caliber golf ball designed to increase spin without sacrificing distance and priced accessibly at $34.99.</p>
<p>Similar to the PENTA TP5, the TP3 model has the same tour-proven cast urethane cover material which results in an incredibly soft golf ball that that will perform beautifully from tee to green. It was engineered for the golfer who could benefit from a ball that spins more – specifically on their long and mid-irons.</p>
<p>“Golfers are all different and require variations in their equipment to best suit their games,” said John Kawaja, TaylorMade executive vice president. “The added spin from the TP3 will offer more control for a wider range of golfers while maintaining distance off the tee. Engineering a product with Tour-level performance at a lower price point is a huge plus for the consumer.”</p>
<p>In an effort to produce exceptional feel, maximum speed, and spin control with a three-piece multilayered ball, TaylorMade golf ball engineers had to optimize the core, mantle and cover materials. The PENTA TPs proprietary REACT core technology allows for lower driver spin with added speed to create longer ball flights with the driver. It also increases driver ball speed and lowers driver spin, but on mid and short irons works together with the durable, thin cast urethane cover to create increased spin without sacrificing distance off the tee.</p>
<p>The new PENTA TP3 will be available at retail March 3, 2012 for $34.99 per dozen.</p>
<p><a title="www.taylormadegolf.com" href="http://www.taylormadegolf.com" target="_blank">www.taylormadegolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2012/01/04/taylormade-golf-introduces-penta-tp3-golf-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Tiger Woods 2011 Chevron World Challenge</title>
		<link>http://www.sandbox8.com/2011/12/05/whats-in-the-bag-tiger-woods-2011-chevron-world-challenge/</link>
		<comments>http://www.sandbox8.com/2011/12/05/whats-in-the-bag-tiger-woods-2011-chevron-world-challenge/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:26:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Apparel]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Shoes]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2011 Chevron World Challenge]]></category>
		<category><![CDATA[Nike Method 001]]></category>
		<category><![CDATA[Nike ONE Tour D]]></category>
		<category><![CDATA[Nike VR Pro Blades]]></category>
		<category><![CDATA[Nike VR Pro Limited Edition 3-wood]]></category>
		<category><![CDATA[Nike VR Pro Wedges]]></category>
		<category><![CDATA[Nike VR Tour 8.5-degree Driver]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tiger Woods Collection]]></category>
		<category><![CDATA[TW Free-Inspired Prototype Shoe]]></category>
		<category><![CDATA[What's in the Bag: Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6533</guid>
		<description><![CDATA[Nike athlete Tiger Woods is back in the winners’ circle with a win at the Chevron World Challenge that came in a stunning dramatic “Tiger-like” fashion. With two holes left to play in the final round, Woods needed a critical birdie putt on the 17th to tie and another one on the 18th to win. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/12/Whats-in-the-Bag-Tiger-Woods-2011-Chevron-World-Challenge.png" rel="lightbox[6533]"><img class="alignnone size-full wp-image-6534" title="What's in the Bag Tiger Woods 2011 Chevron World Challenge-Photo Robert Meggers, Getty Images" src="http://www.sandbox8.com/wp-content/uploads/2011/12/Whats-in-the-Bag-Tiger-Woods-2011-Chevron-World-Challenge.png" alt="What's in the Bag Tiger Woods 2011 Chevron World Challenge-Photo Robert Meggers, Getty Images" width="456" height="336" /></a></p>
<p>Nike athlete Tiger Woods is back in the winners’ circle with a win at the Chevron World Challenge that came in a stunning dramatic “Tiger-like” fashion.</p>
<p>With two holes left to play in the final round, Woods needed a critical birdie putt on the 17th to tie and another one on the 18th to win. He accomplished both by making the 15-foot birdie putt on 17 and a 10-footer to seal his victory on 18, using his Nike Method 001 putter. This marks his first win with the Nike Method putter and the 36th Method victory for Nike Golf on the worldwide professional tours.</p>
<p><strong>Tiger Woods Setup for the 2011 Chevron World Challenge:</strong></p>
<ul>
<li>Driver: Nike VR Tour 8.5-degree (Graphite Design DI 6X)</li>
<li>Fairway Woods: Nike VR Pro Limited Edition 3-wood/15-degree and 5-wood/19-degree</li>
<li>Irons: Nike VR Pro Blades (3-PW)</li>
<li>Wedges: Nike VR Pro 56-degree and Nike VR Pro 60-degree</li>
<li>Putter: Nike Method 001</li>
<li>Ball: Nike ONE Tour D</li>
<li>Apparel: Nike Golf’s Tiger Woods Collection</li>
<li>Footwear: Nike TW Free-Inspired Prototype Shoe</li>
</ul>
<p>“My iron play was pretty steady all week,” said Woods. “But I think that I hit two really good iron shots in the last two holes, which was nice. I made two good putts, too.”</p>
<p>On the body, Tiger wore Nike Golf apparel from the Tiger Woods Collection as well as the new Nike TW Free-inspired prototype golf shoes that emphasize natural motion in the feet. These Nike prototype shoes will become available in late Spring of 2012.</p>
<p><a title="www.nikegolf.com" href="http://www.nikegolf.com" target="_blank">www.nikegolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/12/05/whats-in-the-bag-tiger-woods-2011-chevron-world-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Greg Chalmers 2011 Australian Open</title>
		<link>http://www.sandbox8.com/2011/11/14/whats-in-the-bag-greg-chalmers-2011-australian-open/</link>
		<comments>http://www.sandbox8.com/2011/11/14/whats-in-the-bag-greg-chalmers-2011-australian-open/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:12:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Shafts]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2011 Australian Open]]></category>
		<category><![CDATA[Aldila RIP 60]]></category>
		<category><![CDATA[Aldila VS Prototype 80]]></category>
		<category><![CDATA[Bobby Grace]]></category>
		<category><![CDATA[Greg Chalmers]]></category>
		<category><![CDATA[Titleist 909F2]]></category>
		<category><![CDATA[Titleist 909H]]></category>
		<category><![CDATA[Titleist 910D3]]></category>
		<category><![CDATA[Titleist 910F]]></category>
		<category><![CDATA[Titleist CB 710]]></category>
		<category><![CDATA[Titleist Pro V1x]]></category>
		<category><![CDATA[Vokey Design SM4 Wedges]]></category>
		<category><![CDATA[What's in the Bag]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6514</guid>
		<description><![CDATA[Greg Chalmers Setup for the 2011 Australian Open: Driver: Titleist 910D3 10.5* with Aldila RIP 60 3-wood: Titleist 909F2 13.5* with Aldila VS Prototype 80 5-wood: Titleist 910F 17* with Aldila VS Prototype 80X Hybrid: Titleist 909H 21* with Dynamic Gold S400 Irons: Titleist CB 710 4-9 with Dynamic Gold S400 Wedges: Vokey Design SM4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/11/Picture-11.png" rel="lightbox[6514]"><img class="alignnone size-full wp-image-6515" title="What's in the Bag: Greg Chalmers 2011 Australian Open-Photo AP" src="http://www.sandbox8.com/wp-content/uploads/2011/11/Picture-11.png" alt="What's in the Bag: Greg Chalmers 2011 Australian Open-Photo AP" width="456" height="275" /></a></p>
<p><strong>Greg Chalmers Setup for the 2011 Australian Open:</strong></p>
<ul>
<li>Driver: Titleist 910D3 10.5* with Aldila RIP 60</li>
<li>3-wood: Titleist 909F2 13.5* with Aldila VS Prototype 80</li>
<li>5-wood: Titleist 910F 17* with Aldila VS Prototype 80X</li>
<li>Hybrid: Titleist 909H 21* with Dynamic Gold S400</li>
<li>Irons: Titleist CB 710 4-9 with Dynamic Gold S400</li>
<li>Wedges: Vokey Design SM4 46.08, 54.11, 60.07 with Dynamic Gold X100</li>
<li>Putter: Bobby Grace</li>
<li>Ball: Titleist Pro V1x</li>
</ul>
<p><a title="www.titleist.com" href="http://www.titleist.com" target="_blank">www.titleist.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/11/14/whats-in-the-bag-greg-chalmers-2011-australian-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Martin Kaymer 2011 WGC-HSBC Champions</title>
		<link>http://www.sandbox8.com/2011/11/07/whats-in-the-bag-martin-kaymer-2011-wgc-hsbc-champions/</link>
		<comments>http://www.sandbox8.com/2011/11/07/whats-in-the-bag-martin-kaymer-2011-wgc-hsbc-champions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:16:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Shoes]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2011 WGC-HSBC Champions]]></category>
		<category><![CDATA[adidas GOlf adiPure]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Sheshan International Golf Course]]></category>
		<category><![CDATA[TaylorMade Penta TP]]></category>
		<category><![CDATA[TaylorMade R11 Driver]]></category>
		<category><![CDATA[TaylorMade R9 Fairway]]></category>
		<category><![CDATA[TaylorMade RAC TP irons]]></category>
		<category><![CDATA[TaylorMade Rescue 11]]></category>
		<category><![CDATA[TaylorMade TP Glove]]></category>
		<category><![CDATA[TaylorMade TP xFT ZTP wedges]]></category>
		<category><![CDATA[The Race to Dubai]]></category>
		<category><![CDATA[What's in the Bag]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6508</guid>
		<description><![CDATA[Martin Kaymer birdied nine out of his last 12 holes to close with a 63 and win the WGC-HSBC Golf Champions event. Kaymer, who began the final round five strokes behind the leader, finished the tournament 20-under-par-268, three shots clear of the runner-up finisher. The 2010 PGA Championship winner averaged 287 yards off the tee [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/11/Whats-in-the-Bag-Martin-Kaymer-2011-WGC-HSBC-Champions.png" rel="lightbox[6508]"><img class="alignnone size-full wp-image-6510" title="What's in the Bag Martin Kaymer 2011 WGC-HSBC Champions" src="http://www.sandbox8.com/wp-content/uploads/2011/11/Whats-in-the-Bag-Martin-Kaymer-2011-WGC-HSBC-Champions.png" alt="What's in the Bag Martin Kaymer 2011 WGC-HSBC Champions" width="471" height="288" /></a></p>
<p>Martin Kaymer birdied nine out of his last 12 holes to close with a 63 and win the WGC-HSBC Golf Champions event. Kaymer, who began the final round five strokes behind the leader, finished the tournament 20-under-par-268, three shots clear of the runner-up finisher.</p>
<p>The 2010 PGA Championship winner averaged 287 yards off the tee with his R11 driver, which gave him numerous short-iron shots into the greens at Sheshan International Golf Course, in Shanghai. Kaymer also wore adidas Golf adiPURE footwear in his second victory of the year (Abu Dhabi was his first). With the win, Kaymer moves to No. 4 in Official World Golf Rankings and moves into second place on The Race to Dubai.</p>
<p><strong>Martin Kaymer&#8217;s Setup for the 2011 WGC-HSBC Champions:</strong></p>
<ul>
<li>Driver: TaylorMade R11 driver 8*</li>
<li>Fairway Wood: TaylorMade R9 fairway 13*</li>
<li>Hybrid: TaylorMade Rescue 11 TP hybrid 16*</li>
<li>Irons: TaylorMade RAC TP irons (3-PW)</li>
<li>Wedges: TaylorMade TP xFT ZTP wedges (54*, 58*)</li>
<li>Ball: TaylorMade Penta TP golf ball</li>
<li>Footwear: adidas Golf adiPURE footwear</li>
<li>Accessories: TaylorMade TP Glove</li>
</ul>
<p><a title="www.taylormadegolf.com" href="http://www.taylormadegolf.com" target="_blank">www.taylormadegolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/11/07/whats-in-the-bag-martin-kaymer-2011-wgc-hsbc-champions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Bo Van Pelt 2011 CIMB Asia Pacific Classic Malaysia</title>
		<link>http://www.sandbox8.com/2011/10/31/whats-in-the-bag-bo-van-pelt-2011-cimb-asia-pacific-classic-malaysia/</link>
		<comments>http://www.sandbox8.com/2011/10/31/whats-in-the-bag-bo-van-pelt-2011-cimb-asia-pacific-classic-malaysia/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:49:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Shafts]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[2011 CIMB Asia Pacific Classic Malaysia]]></category>
		<category><![CDATA[Bo Van Pelt]]></category>
		<category><![CDATA[Mitsubishi Diamana Prototype 80]]></category>
		<category><![CDATA[Mitsubishi Fubuki 73]]></category>
		<category><![CDATA[Nippon NS Pro]]></category>
		<category><![CDATA[Titleist 909D2]]></category>
		<category><![CDATA[Titleist 910FD]]></category>
		<category><![CDATA[Titleist 910H]]></category>
		<category><![CDATA[Titleist CB 4-iron]]></category>
