<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Views &#187; LPGA</title>
	<atom:link href="http://www.sandbox8.com/tag/lpga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandbox8.com</link>
	<description>Golf products reviewed by the everyday golfer</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SHEEX Teams Up with 2011 U.S. Solheim Cup Team</title>
		<link>http://www.sandbox8.com/2011/09/08/sheex-teams-up-with-2011-u-s-solheim-cup-team/</link>
		<comments>http://www.sandbox8.com/2011/09/08/sheex-teams-up-with-2011-u-s-solheim-cup-team/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:11:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2011 U.S. Solheim Cup Team]]></category>
		<category><![CDATA[Athletic Fabrics]]></category>
		<category><![CDATA[Bedding]]></category>
		<category><![CDATA[Body Heat]]></category>
		<category><![CDATA[body temperature]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cutting-Edge]]></category>
		<category><![CDATA[Deep Sleep]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Killeen Castle]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Performance Bedding]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Restorative Sleep]]></category>
		<category><![CDATA[Rosie Jones]]></category>
		<category><![CDATA[SHEEX]]></category>
		<category><![CDATA[Sheex Sleep SAX]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[SLEEP-FIT]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6322</guid>
		<description><![CDATA[Have you ever wondered if there were bed sheets that could help play better golf? Sounds crazy, but just like the iPhone, &#8220;There&#8217;s an app for that,&#8221; there&#8217;s also SHEEX performance bedding designed to help you get a better night&#8217;s rest. SHEEX, is the maker of the world’s first performance bedding, which has teamed up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/09/SHEEX-Pewter.jpg" rel="lightbox[6322]"><img class="alignnone size-full wp-image-6323" title="SHEEX Teams Up with 2011 U.S. Solheim Cup Team" src="http://www.sandbox8.com/wp-content/uploads/2011/09/SHEEX-Pewter.jpg" alt="SHEEX Teams Up with 2011 U.S. Solheim Cup Team" width="480" height="480" /></a></p>
<p>Have you ever wondered if there were bed sheets that could help play better golf? Sounds crazy, but just like the iPhone, &#8220;There&#8217;s an app for that,&#8221; there&#8217;s also SHEEX performance bedding designed to help you get a better night&#8217;s rest.</p>
<p>SHEEX, is the maker of the world’s first performance bedding, which has teamed up with the 2011 U.S. Solheim Cup Team to provide the golfers with innovative and cutting-edge bedding engineered to help athletes Sleep Better and Play Better. This year’s national team, captained by 13-time LPGA Tour event winner Rosie Jones, will defend their title against Europe’s top female golfers when the biennial event takes place at Killeen Castle in County Meath, Ireland, from September 23rd -25th.</p>
<p>SHEEX co-founders Susan Walvius and Michelle Marciniak designed SHEEX Performance Bedding with one goal in mind: to help people sleep better so they can perform at their peak the next day. Inspired by the most technologically advanced performance athletic fabrics, SHEEX products feature SLEEP•FIT Technology for maximum comfort and improved sleep quality. SHEEX breathe nearly 50 percent better than traditional bedding to reduce sleep-disrupting temperature fluctuations at night. By transferring body heat two times more effectively than cotton, SHEEX also promote the cooler conditions that research indicates are critical for deeper and more restorative sleep.</p>
<p>As part of this partnership to help the U.S. Team both Sleep Better and Play Better, SHEEX will provide each golfer on the U.S. Solheim Cup team with the SHEEX SLEEP•SAX, a roomy and luxurious multi-purpose sleeping solution designed to achieve more comfortable and restful sleep while traveling. The SHEEX SLEEP•SAX is light and compact and designed for on-the-go comfort.</p>
<p>Rosie Jones comments, “The founders behind SHEEX truly appreciate the needs of athletes and they’ve worked hard to develop a product to help athletes perform better while on the road. I sleep on SHEEX at home but with the amount of travel I do, I needed a solution for when I’m on Tour. The SHEEX SLEEP•SAX is ridiculously soft and ensures I get a good night’s sleep wherever I go.”</p>
<p><a title="SHEEX Sleep SAX" href="http://www.SHEEX.com/" target="_blank">SHEEX Sleep Sax</a>- $79.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/09/08/sheex-teams-up-with-2011-u-s-solheim-cup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fila Golf: Stacy Lewis LPGA Championship Scripting</title>
		<link>http://www.sandbox8.com/2011/06/21/fila-golf-stacy-lewis-lpga-championship-scripting/</link>
		<comments>http://www.sandbox8.com/2011/06/21/fila-golf-stacy-lewis-lpga-championship-scripting/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:46:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Golf Apparel]]></category>
		<category><![CDATA[Golf Shirts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What to Wear]]></category>
		<category><![CDATA[2011 LPGA Championship]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Fila]]></category>
		<category><![CDATA[Fila Golf]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Outifits]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Stacy Lewis]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Wegmans]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=6097</guid>
		<description><![CDATA[Find out what styles from Fila Golf Stacy Lewis will be wearing at the 2011 LPGA Championship Presented by Wegmans. www.filagolf.com]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/06/Stacy-Lewis-Scripting-LPGA-Championshiopnship-Fila-Golf.jpg" rel="lightbox[6097]"><img class="alignnone size-full wp-image-6098" title="Stacy Lewis Scripting LPGA Championship Fila Golf" src="http://www.sandbox8.com/wp-content/uploads/2011/06/Stacy-Lewis-Scripting-LPGA-Championshiopnship-Fila-Golf.jpg" alt="Stacy Lewis Scripting LPGA Championship Fila Golf" width="490" height="401" /></a></p>
<p>Find out what styles from Fila Golf Stacy Lewis will be wearing at the 2011 LPGA Championship Presented by Wegmans.</p>
<p><a title="www.filagolf.com" href="http://www.filagolf.com">www.filagolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/06/21/fila-golf-stacy-lewis-lpga-championship-scripting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Suzann Pettersen</title>
		<link>http://www.sandbox8.com/2011/05/23/whats-in-the-bag-suzann-pettersen/</link>
		<comments>http://www.sandbox8.com/2011/05/23/whats-in-the-bag-suzann-pettersen/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:09:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Apparel]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Shoes]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Nike 20XI X]]></category>
		<category><![CDATA[Nike Golf]]></category>
		<category><![CDATA[Nike Lunar Links]]></category>
		<category><![CDATA[Nike SQ Dymo]]></category>
		<category><![CDATA[Nike VR Blade Wedges]]></category>
		<category><![CDATA[Nike VR Pro Combo Irons]]></category>
		<category><![CDATA[Nike VR STR8-FIT Driver]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>
		<category><![CDATA[Sybase Match Play Championship]]></category>
		<category><![CDATA[What's in the Bag: Suzann Pettersen]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=5924</guid>
		<description><![CDATA[Suzann Pettersen&#8217;s sheer determination was evident in the Sybase Match Play Championship as she managed to win six straight matches over 103 holes to capture her seventh LPGA career title. In a grueling week of competition, Pettersen relied on the new Nike 20XI-X golf ball, featuring game-changing resin core technology that is faster and lighter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/05/Picture-21.png" rel="lightbox[5924]"><img class="alignnone size-full wp-image-5927" title="Suzann Pettersen 2011 Sybase Match Play Championship-Photo Julio Cortez" src="http://www.sandbox8.com/wp-content/uploads/2011/05/Picture-21.png" alt="Suzann Pettersen 2011 Sybase Match Play Championship-Photo Julio Cortez" width="379" height="453" /></a></p>
<p><a href="http://www.sandbox8.com/wp-content/uploads/2011/05/Picture-21.png" rel="lightbox[5924]"></a>Suzann Pettersen&#8217;s sheer determination was evident in the Sybase Match Play Championship as she managed to win six straight matches over 103 holes to capture her seventh LPGA career title.</p>
<p>In a grueling week of competition, Pettersen relied on the new Nike 20XI-X golf ball, featuring game-changing resin core technology that is faster and lighter than traditional rubber cores. A faster and lighter core results in longer distance and more controlled shots, which benefitted Pettersen on the 6,585-yard Hamilton Farm Golf Club in Gladstone, New Jersey.</p>
<p>&#8220;I don&#8217;t think there&#8217;s any course on Tour we play where you have to hit so many long irons into par 4s,&#8221; said Pettersen. &#8220;I think 10 and 13 are kind of the shortest holes, but the rest, you have 7-iron, 6-iron, 5-iron and 4-iron.&#8221;</p>
<p>Also highlighting her Nike Golf arsenal were the Nike VR Pro Combo irons, the same irons that Nike athletes Charl Schwartzel and Lucas Glover used for their wins at The Masters and Wells Fargo Championship, respectively.  With these winning irons, Pettersen is currently ranked third in greens in regulation on the LPGA Tour, averaging 75.5% with the Nike VR Pro Combos.</p>
<p>Now ranked second in the Rolex Women&#8217;s World Golf Rankings, Pettersen&#8217;s victory brings to ten the number of wins by Nike athletes around the globe in 2011.</p>
<p><strong>Suzann Pettersen&#8217;s Setup for the 2011 Sybase Match Play Championship:</strong></p>
<ul>
<li>Driver:  Nike VR STR8-FIT 9.5-degree</li>
<li>Fairway Wood: Nike SQ Dymo 3-wood/13-degree</li>
<li>Hybrid: Nike VR 18-degree</li>
<li>Irons:  Nike VR Pro Combo (4-PW), <a title="N.S. PRO MODUS3" href="http://www.sandbox8.com/2011/01/31/first-look-nippon-shaft-pro-modus3-tour-120-shaft/" target="_blank">N.S. PRO MODUS3</a></li>
<li>Wedges: Nike VR Blade 48-degree, Nike VR 53- and 59-degree</li>
<li>Ball:  Nike 20XI-X</li>
<li>Apparel:  Nike Golf Women&#8217;s Collection</li>
<li>Footwear:  Nike Lunar Links</li>
</ul>
<p><a title="www.nikegolf.com" href="http://www.nikegolf.com" target="_blank">www.nikegolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/05/23/whats-in-the-bag-suzann-pettersen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Bag: Stacy Lewis</title>
		<link>http://www.sandbox8.com/2011/04/04/whats-in-the-bag-stacy-lewis/</link>
		<comments>http://www.sandbox8.com/2011/04/04/whats-in-the-bag-stacy-lewis/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:14:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Golf Apparel]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Shirts]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Irons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wedges]]></category>
		<category><![CDATA[What to Wear]]></category>
		<category><![CDATA[56-13]]></category>
		<category><![CDATA[60-08]]></category>
		<category><![CDATA[Fila Golf Athena Polo]]></category>
		<category><![CDATA[Fila Golf Calgary Bermuda Shorts]]></category>
		<category><![CDATA[Kraft Nabisco Championship]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Mission Hills Country Club]]></category>
		<category><![CDATA[Mizuno JPX-800 Pro Irons]]></category>
		<category><![CDATA[Mizuno MP CLK 20.0 hybrid]]></category>
		<category><![CDATA[Mizuno MP TITANIUM 3 WD]]></category>
		<category><![CDATA[Mizuno MP-T11 52]]></category>
		<category><![CDATA[Mizuno’s JPX 800 driver]]></category>
		<category><![CDATA[Stacy Lewis]]></category>
		<category><![CDATA[What's in the Bag: Stacy Lewis]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=5702</guid>
		<description><![CDATA[Fila Golf sponsored player Stacy Lewis won the Kraft Nabisco Championship &#8212; her first LPGA Tour victory and a &#8220;major&#8221; tournament nonetheless &#8212; competing in apparel from the sport brand&#8217;s 2011 collection. Fila Golf&#8217;s superior performance fabrics kept the 26-year-old cool, dry and comfortable at Mission Hills Country Club in Rancho Mirage, California. Specifically designed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/04/StacyLewis.jpg" rel="lightbox[5702]"><img class="alignnone size-full wp-image-5705" title="Stacy Lewis 2011 Kraft Nabisco Championship-Credit AFP" src="http://www.sandbox8.com/wp-content/uploads/2011/04/StacyLewis.jpg" alt="Stacy Lewis 2011 Kraft Nabisco Championship-Credit AFP" width="400" height="300" /></a></p>
<p>Fila Golf sponsored player Stacy Lewis won the Kraft Nabisco Championship &#8212; her first LPGA Tour victory and a &#8220;major&#8221; tournament nonetheless &#8212; competing in apparel from the sport brand&#8217;s 2011 collection.</p>
<p>Fila Golf&#8217;s superior performance fabrics kept the 26-year-old cool, dry and comfortable at Mission Hills Country Club in Rancho Mirage, California. Specifically designed to enhance athleticism without hindering the body&#8217;s natural motion, Lewis wore Fila Golf&#8217;s Athena Polo and Calgary Bermuda Shorts while firing a final-round 69 to steal the lead from defending champion and World No. 1 Yani Tseng.</p>
<p>&#8220;I was proud of the way I hung in there and made some key putts, especially on 17,&#8221; says Lewis about her clutch 18-foot putt from the fringe. &#8220;I know I can play with the best players in the world now.&#8221;</p>
<p><strong>Stacy Lewis Setup for the 2011 Kraft Nabisco Championship:</strong></p>
<ul>
<li>Driver: Mizuno’s JPX 800 driver (9 degrees)</li>
<li>Fairway Wood: Mizuno MP TITANIUM 3 WD fairway wood</li>
<li>Hybrid: Mizuno MP CLK 20.0 hybrid</li>
<li>Irons: Mizuno JPX 800 PRO irons</li>
<li>Wedges: Mizuno MP-T11 52,56-13,60-08.</li>
<li>Aparrel: Fila Golf</li>
<li>Nutrition: <a title="IQPlus Golf Bar" href="http://www.sandbox8.com/2011/01/21/iqplus-golf-bar-review/" target="_blank">IQPLUS Golf Bar</a></li>
</ul>
<p>Culminating with a traditional victory leap into Poppie&#8217;s Pond, the win boosts Lewis inside the Top 20 in the Rolex World Golf Ranking and positions her for a spot on the U.S. Solheim Cup team</p>
<p><a title="www.filagolf.com" href="http://www.filagolf.com" target="_blank">www.filagolf.com</a></p>
<p><a title="www.mizunousa.com/golf" href="http://www.mizunousa.com/golf" target="_blank">www.mizunousa.com/golf</a></p>
<p><a title="www.IQPlusFoods.com" href="http://www.IQPlusFoods.com" target="_blank">www.IQPlusFoods.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/04/04/whats-in-the-bag-stacy-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Golf Introduces Women&#8217;s Lunar Links Golf Shoe</title>
		<link>http://www.sandbox8.com/2011/03/02/nike-golf-introduces-womens-lunar-links-golf-shoe/</link>
		<comments>http://www.sandbox8.com/2011/03/02/nike-golf-introduces-womens-lunar-links-golf-shoe/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:09:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Golf Shoes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cushioning]]></category>
		<category><![CDATA[Lightweight]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Lunar Links]]></category>
		<category><![CDATA[Lunarlon Foam]]></category>
		<category><![CDATA[Nike Golf]]></category>
		<category><![CDATA[Nike Golf Introduces Women's Lunar Links Golf Shoe]]></category>
		<category><![CDATA[Nike Power Platform]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>
		<category><![CDATA[Women's Golf Shoes]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=5526</guid>
		<description><![CDATA[Nike Golf introduces the new women’s Nike Lunar Links shoe that offers the ultimate in lightweight performance footwear. Inspired by Nike Golf athlete Suzann Pettersen, the Nike Lunar Links shoe combines superior cushioning, targeted support and stability. Pettersen will be wearing this shoe throughout the 2011 LPGA Tour season. Developed in Nike’s Innovation Kitchen, Lunarlon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/03/Nike-Golf-Lunar-Links-Golf-Shoe.jpg" rel="lightbox[5526]"><img class="alignnone size-full wp-image-5528" title="Nike Golf Lunar Links Golf Shoe" src="http://www.sandbox8.com/wp-content/uploads/2011/03/Nike-Golf-Lunar-Links-Golf-Shoe.jpg" alt="Nike Golf Lunar Links Golf Shoe" width="489" height="292" /></a></p>
<p>Nike Golf introduces the new women’s Nike Lunar Links shoe that offers the ultimate in lightweight performance footwear.  Inspired by Nike Golf athlete Suzann Pettersen, the Nike Lunar Links shoe combines superior cushioning, targeted support and stability.  Pettersen will be wearing this shoe throughout the 2011 LPGA Tour season.</p>
<p>Developed in Nike’s Innovation Kitchen, Lunarlon cushioning system is another proprietary technology from Nike that offers underfoot comfort, ground feel and stability.  The full-length Nike Lunarlon Foam is encased within a supportive Phylon carrier in the midsole.  The dual-density foam is both durable and highly responsive, providing a unique blend of ultra-plush cushioning and optimal support.</p>
<p>Another key feature of the Nike Lunar Links is a lightweight stability layer comprised of non-stretch fibers that will not stretch out over time. This layer, combined with a premium microfiber synthetic leather upper, provides much-needed stability in the midfoot without adding weight.</p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Premium Microfiber synthetic leather with lightweight stability leather</li>
<li>Full-length Nike Lunarlon cushioning</li>
<li>Nike Power Platform outsole technology</li>
<li>Full-length contoured sockliner</li>
<li>2-year Waterproof Warranty</li>
<li>Tri-LOK Spikes</li>
</ul>
<p>Nike Women’s Lunar Links are available now, with a MSRP of $155.<br />
Colors: WHITE/ALARMING-METALLIC SILVER, WHITE/METALLIC GOLD</p>
<p><a title="www.nikegolf.com" href="http://www.nikegolf.com" target="_blank">www.nikegolf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/03/02/nike-golf-introduces-womens-lunar-links-golf-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbox8.com Interviews Suzann Pettersen at the 2011 PGA Merchandise Show</title>
		<link>http://www.sandbox8.com/2011/02/01/sandbox8-com-interviews-suzann-pettersen-at-the-2011-pga-merchandise-show/</link>
		<comments>http://www.sandbox8.com/2011/02/01/sandbox8-com-interviews-suzann-pettersen-at-the-2011-pga-merchandise-show/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:43:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Merchandise Show]]></category>
		<category><![CDATA[2011 PGA Merchandise Show]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[LPGA Golfer]]></category>
		<category><![CDATA[Nike Golf]]></category>
		<category><![CDATA[Outdoor Demo Day]]></category>
		<category><![CDATA[Sandbox8.com Interviews Suzann Pettersen]]></category>
		<category><![CDATA[Solheim Cup]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>
		<category><![CDATA[The OVEN]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=5248</guid>
		<description><![CDATA[2010 was a banner year for Nike Golf&#8217;s Suzann Pettersen who had 12 top 10 finishes on the LPGA Tour, with 6 of those 12 being tied for 2nd place. At the 2011 PGA Merchandise Show Outdoor Demo Day, we got to interview Pettersen who is ranked 3rd in the Rolex rankings about:  How she [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2011/02/Picture-1.png" rel="lightbox[5248]"><img class="alignnone size-full wp-image-5250" title="Suzann Pettersen Nike Golf" src="http://www.sandbox8.com/wp-content/uploads/2011/02/Picture-1.png" alt="Suzann Pettersen Nike Golf" width="415" height="334" /></a></p>
<p>2010 was a banner year for Nike Golf&#8217;s Suzann Pettersen who had 12 top 10 finishes on the LPGA Tour, with 6 of those 12 being tied for 2nd place. </p>
<p><!--[if IE]><object width="489" height="317" id="viddlerOuter-4c7f5cf" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/4c7f5cf/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-4c7f5cf"><video id="viddlerVideo-4c7f5cf" src="http://www.viddler.com/file/4c7f5cf/html5mobile/" type="video/mp4" width="489" height="275" poster="http://www.viddler.com/thumbnail/4c7f5cf/" controls="controls"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="489" height="317" id="viddlerOuter-4c7f5cf" type="application/x-shockwave-flash" data="http://www.viddler.com/player/4c7f5cf/"><param name="movie" value="http://www.viddler.com/player/4c7f5cf/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-4c7f5cf"> <video id="viddlerVideo-4c7f5cf" src="http://www.viddler.com/file/4c7f5cf/html5mobile/" type="video/mp4" width="489" height="275" poster="http://www.viddler.com/thumbnail/4c7f5cf/" controls="controls"></video> </object></object> <!--<![endif]--></p>
<p>At the 2011 PGA Merchandise Show Outdoor Demo Day, we got to interview Pettersen who is ranked 3rd in the Rolex rankings about:  How she carry over her success from 2010 into 2011, what new equipment she is playing, how often she visits &#8220;The OVEN&#8221;, what her favorite type of match up is for the Solheim Cup, and if she change her equipment when playing in Europe.</p>
<p>Special Thanks to Suzann Pettersen and <a title="Nike Golf" href="http://www.nikegolf.com" target="_blank">Nike Golf</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2011/02/01/sandbox8-com-interviews-suzann-pettersen-at-the-2011-pga-merchandise-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Golf Predictions for 2011</title>
		<link>http://www.sandbox8.com/2010/12/31/8-golf-predictions-for-2011/</link>
		<comments>http://www.sandbox8.com/2010/12/31/8-golf-predictions-for-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:34:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Golf Predictions]]></category>
		<category><![CDATA[8 Golf Predicitions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Nike Golf]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Scotty Cameron]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Titleist]]></category>

		<guid isPermaLink="false">http://www.sandbox8.com/?p=4895</guid>
		<description><![CDATA[2010 was a great year in golf, with the European&#8217;s dominating all but, one of golf&#8217;s four Majors, the rise of young stars like rookie of the year Rickie Fowler, and Tiger Woods return to golf. What does 2011 have in store for golf? Here are my predictions for 2011 in no particular order. Paul Casey [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sandbox8.com/wp-content/uploads/2010/12/TigerandPhiloff18.jpg" rel="lightbox[4895]"><img class="alignnone size-full wp-image-4911" title="TigerandPhiloff18BMWChapionship" src="http://www.sandbox8.com/wp-content/uploads/2010/12/TigerandPhiloff18.jpg" alt="Tiger Woods and Phil Mickelson walk off18 at 2010 BMW Championship" width="480" height="320" /></a></p>
<p>2010 was a great year in golf, with the European&#8217;s dominating all but, one of golf&#8217;s four Majors, the rise of young stars like rookie of the year Rickie Fowler, and Tiger Woods return to golf. What does 2011 have in store for golf? Here are my predictions for 2011 in no particular order.</p>
<ol>
<li>Paul Casey will win a golf tournament after coming up short several times in 2010.  For a golfer with so much talent, he&#8217;s only won once on Tour-2009 Houston Open, but multiple times in Europe. Other notables include fellow countryman Luke Donald.</li>
<li>The golf industry will go through another round of consolidation. Titleist will be acquired by an Asian golf company and Scotty Cameron by Nike Golf.</li>
<li>White is the new black, as more golf companies start producing white golf clubs. Im hoping this is just a trend.</li>
<li>Tiger Woods will become the World&#8217;s Number One golfer again, and return to being a dominant golfer. With his new swing and all his personal problems behind him, 2011 should be the year of the Tiger.</li>
<li>Rickie Fowler will have a breakout year, winning at least twice in 2011. The young golfer with his bright and colorful golf attire, proved he has what it takes to play on the PGA Tour, especially with the poise he showed during his singles match at the Ryder Cup. Others to watch include Rory McIlroy.</li>
<li>Matt Kuchar will win one of the four Majors in 2011. The consistent ball striker, money leader, and numerous top 10 finishes, he&#8217;s destined to win big. Don&#8217;t count out Steve Stricker and Ian Poulter.</li>
<li>U.S. women  will be more dominant on the LPGA Tour, with Paula Creamer and Cristie Kerr leading the way.</li>
<li>The PGA Tour will simplify the FedEx Cup points system, so you don&#8217;t need to be an actuary to figure out who will be the winner.</li>
</ol>
<p>What do you think? Sound off in the comments.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbox8.com/2010/12/31/8-golf-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michelle Wie Wins Second LPGA Title – Touts Ball Striking and Putting as Key</title>
		<link>http://www.sandbox8.com/2010/08/30/michelle-wie-wins-second-lpga-title-%e2%80%93-touts-ball-striking-and-putting-as-key/</link>
		<comments>http://www.sandbox8.com/2010/08/30/michelle-wie-wins-second-lpga-title-%e2%80%93-touts-ball-striking-and-putting-as-key/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:25:55 +0000</pubDate>
